 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
      |
 |
 |
 |
 |
 |
 |
 |
| Interference: Issue
1 | December 31, 2002 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 2002 4th Quarter Update |
 |
 |
 |
 |
 |
On December 18, 2002, the United States Patent and Trademark Office posted its quarterly report of patents listed in requests for patent interference proceedings. The information is posted at http://www.uspto.gov/web/offices/pac/607d/index.html.
The table set forth below provides additional information relating to the patents recently listed by the USPTO.
Listed 12-18-02 | Inventor | Assignee | Title | Interference Number | Declared Date | Decided Date |
| 5,446,888 | Pyne | - | Remote file transfer method and apparatus | 105024 | 10-2-02 | 11-22-02 |
| 5,528,490 | Hill | Charles E. Hill & Associates, Inc. | Electronic catalog system and method | | | |
| 5,805,633 | Uddenfeldt | Telefonak- tiebolaget L M Ericsson | Method and apparatus for frequency planning in a multi-system cellular communication network | | | |
| 5,942,461 | Brown et al. | Minnesota Mining and Manufacturing Company | Polymerizable compositions comprising alpha-olefin hydrocarbon monomers and methods of use therefore | | | |
| 6,017,657 | Mentz et al. | Bridgestone Graphic Technologies, Inc. | Method for embossing holograms into aluminum and other hard substrates | | | |
| 6,050,810 | Huang | - | Lighter having a safety mechanism | | | |
| 6,051,512 | Sommer et al. | Steag RTP Systems | Apparatus and method for rapid thermal processing (RTP) of a plurality of semiconductor wafers | | | |
| 6,063,522 | Hamrock et al. | 3M Innovative Properties Company | Electrolytes containing mixed fluorochemical / hydrocarbon imide and methide salts | | | |
| 6,079,341 | Resta | Resta S.r.l | Quilting machine with stitchers moved by linear electric motors | | | |
| 6,100,084 | Miles et al. | Regents of the Univ. of California | Micro-sonicator for spore lysis | | | |
| 6,176,969 | Park et al. | Samsung Electronics Co., Ltd. | Baffle plate of dry etching apparatus for manufacturing semiconductor devices | | | |
| 6,198,473 | Armstrong | - | Computer mouse with enhance control button (s) | | | |
| 6,213,054 | Marshall | - | Helical perch bird feeder | | | |
| 6,239,235 | Hottovy et al. | Phillips Petroleum Company | High solids slurry polymerization | 105043 | | |
| 6,294,289 | Fanta et al. | 3M Innovative Properties Company | Cyano- substituted methide and amide salts | | | |
| 6,427,169 | Elzur | Intel Corporation | Parsing a packet header | | | |
| 6,437,064 | Eckstein et al. | Pechiney Emballage Flexible Europe | Structures of polymers made from single site catalysts | | | |
A more comprehensive index of patents and applications is posted at http://www.gbpatent2.com and contains information posted by the USPTO since 1998 relating to patent interferences. The index also includes hyperlinks to the listed patents and to related decisions from the Board of Patent Appeals and Interferences, district courts, and the Court of Appeals for the Federal Circuit. The index can be sorted by patent number, application number, assignee (listed on patent), and inventor. The index also contains several links to other sources of interference-related information.
The next report of patents noticed under Rule 607(d) is expected to be posted in April 2003.
To discuss this topic further, please contact the author, Oliver R. Ashe, Jr., at Greenblum & Bernstein, PLC. The information contained in this email is provided for informational purposes only and does not represent legal advice. Neither the APLF nor the author intends to create an attorney client relationship by providing this information to you through this message.
|
 |
 |
 |
      |
 |
 |
|